Anonymized average values from all participants, from before the first treatment to a year afterward. Openly viewable, for everyone.
The platform has just launched. Every entry sharpens the picture. Join in and become part of the first hundred.
Of the 18 profiles, 12 have fully completed the baseline questionnaire; only these count as n in the evaluation below.
Average values on a scale from 0 to 10. Choose below which group and which areas of life you want to see.
| Time point | Energy | Sleep | Pain overall | Inner calm | Mental clarity | Mood | Anxiety / Worry | Joy in life | Connection to nature | Spiritual connection / Meaning |
|---|---|---|---|---|---|---|---|---|---|---|
| Before treatmentn=12 | 5,4 | 6,5 | 6,4 | 5,6 | 6,9 | 6,2 | 5,1 | 7,2 | 7,4 | 6,6 |
| 1 week aftern=1 | — | — | — | — | — | — | — | — | — | — |
| 1 month aftern=0 | — | — | — | — | — | — | — | — | — | — |
| 6 months aftern=0 | — | — | — | — | — | — | — | — | — | — |
| 1 year aftern=0 | — | — | — | — | — | — | — | — | — | — |
| Change (1 week after vs. before) | — | — | — | — | — | — | — | — | — | — |
All ten areas of life at a glance: the average before treatment and at each measurement point afterward.
Your clients can take part in the observation. The course is recorded as it turns out, including when it is unfavourable.